<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>MidlandSports.com &#187; Track and Field</title>
	<link>http://midlandsports.com</link>
	<description>MidlandSports.com is a Web site devoted to covering local sports in Midland, Michigan and providing a unique coverage of schools, teams, and players that emphasizes community involvement and interaction. Its podcasts focus on both local and national sports and touch on key stories for that week.</description>
	<pubDate>Fri, 01 May 2009 14:55:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>Track Photo Gallery: Midland Dow &#038; Midland High</title>
		<link>http://midlandsports.com/2009/04/29/track-photo-gallery-midland-dow-midland-high/</link>
		<comments>http://midlandsports.com/2009/04/29/track-photo-gallery-midland-dow-midland-high/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 15:19:24 +0000</pubDate>
		<dc:creator>aggregated</dc:creator>
		
		<category><![CDATA[Track and Field]]></category>

		<category><![CDATA[Varsity]]></category>

		<category><![CDATA[H. H. Dow High School Chargers]]></category>

		<category><![CDATA[Midland High School Chemics]]></category>

		<guid isPermaLink="false">http://midlandsports.com/2009/04/29/track-photo-gallery-midland-dow-midland-high/</guid>
		<description><![CDATA[The Midland High and Midland Dow track teams competed Friday, April 24 and a MidlandSports.com photographer was on hand to capture all the action. Click here to view 148 photos from this event. ]]></description>
			<content:encoded><![CDATA[<p>The Midland High and Midland Dow track teams competed Friday, April 24 and a MidlandSports.com photographer was on hand to capture all the action.</p>
<p>To view or purchase any of the 148 photos from this event, simply click on the &#8220;Buy photo reprints&#8221; link.</p>
<p><span style="font-size: 10px"><strong>Photos by Dave Williams</strong></span></p>
<p class="akst_link"><a href="http://midlandsports.com/?p=991&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_991" class="akst_share_link" rel="nofollow">Share this story</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://midlandsports.com/2009/04/29/track-photo-gallery-midland-dow-midland-high/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Midland Dow spring team photos now available</title>
		<link>http://midlandsports.com/2009/04/16/midland-dow-spring-team-photos-now-available/</link>
		<comments>http://midlandsports.com/2009/04/16/midland-dow-spring-team-photos-now-available/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 17:06:27 +0000</pubDate>
		<dc:creator>aggregated</dc:creator>
		
		<category><![CDATA[Softball]]></category>

		<category><![CDATA[Girls Soccer]]></category>

		<category><![CDATA[Girls Tennis]]></category>

		<category><![CDATA[Boy's Golf]]></category>

		<category><![CDATA[Track and Field]]></category>

		<category><![CDATA[Freshman]]></category>

		<category><![CDATA[Baseball]]></category>

		<category><![CDATA[Varsity]]></category>

		<category><![CDATA[Junior Varsity]]></category>

		<category><![CDATA[H. H. Dow High School Chargers]]></category>

		<guid isPermaLink="false">http://midlandsports.com/2009/04/16/midland-dow-spring-team-photos-now-available/</guid>
		<description><![CDATA[Team photos for the Midland Dow Spring season are now available on the Photo Reprints page of MidlandSports.com! To purchase reprints, simply click on the “Buy photo reprints” link to the right. You can also visit the Photo Reprints page to view the gallery there.]]></description>
			<content:encoded><![CDATA[<p>Team photos for the Midland Dow Spring season are now available on the Photo Reprints page of MidlandSports.com!</p>
<p>To purchase reprints, simply click on the “Buy photo reprints” link to the right. You can also visit the Photo Reprints page to view the gallery there.</p>
<p class="akst_link"><a href="http://midlandsports.com/?p=988&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_988" class="akst_share_link" rel="nofollow">Share this story</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://midlandsports.com/2009/04/16/midland-dow-spring-team-photos-now-available/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Midland High Spring team photos now available</title>
		<link>http://midlandsports.com/2009/03/26/midland-high-spring-team-photos-now-available/</link>
		<comments>http://midlandsports.com/2009/03/26/midland-high-spring-team-photos-now-available/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 19:17:34 +0000</pubDate>
		<dc:creator>aggregated</dc:creator>
		
		<category><![CDATA[Softball]]></category>

		<category><![CDATA[Girls Soccer]]></category>

		<category><![CDATA[Girls Tennis]]></category>

		<category><![CDATA[Boy's Golf]]></category>

		<category><![CDATA[Track and Field]]></category>

		<category><![CDATA[Freshman]]></category>

		<category><![CDATA[Baseball]]></category>

		<category><![CDATA[Varsity]]></category>

		<category><![CDATA[Junior Varsity]]></category>

		<category><![CDATA[Midland High School Chemics]]></category>

		<guid isPermaLink="false">http://midlandsports.com/2009/03/26/midland-high-spring-team-photos-now-available/</guid>
		<description><![CDATA[Team photos for Midland High Spring season sports are now available on the Photo Reprints page of MidlandSports.com! Photos of all of the teams are available for purchase, and will stay on the Photo Reprints page of MidlandSports.com for the duration of the season.]]></description>
			<content:encoded><![CDATA[<p>Team photos for Midland High Spring season are now available on the Photo Reprints page of MidlandSports.com!</p>
<p>To purchase reprints, simply click on the &#8220;Buy photo reprints&#8221; link to the right. You can also visit the Photo Reprints page to view the gallery there.</p>
<p class="akst_link"><a href="http://midlandsports.com/?p=986&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_986" class="akst_share_link" rel="nofollow">Share this story</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://midlandsports.com/2009/03/26/midland-high-spring-team-photos-now-available/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Track Photo Gallery: Midland Dow vs. Midland</title>
		<link>http://midlandsports.com/2008/05/15/track-photo-gallery-midland-dow-vs-midland/</link>
		<comments>http://midlandsports.com/2008/05/15/track-photo-gallery-midland-dow-vs-midland/#comments</comments>
		<pubDate>Thu, 15 May 2008 13:15:33 +0000</pubDate>
		<dc:creator>aggregated</dc:creator>
		
		<category><![CDATA[Track and Field]]></category>

		<category><![CDATA[Varsity]]></category>

		<category><![CDATA[H. H. Dow High School Chargers]]></category>

		<category><![CDATA[Midland High School Chemics]]></category>

		<guid isPermaLink="false">http://midlandsports.com/2008/05/14/track-photo-gallery-midland-dow-vs-midland/</guid>
		<description><![CDATA[The Midland Dow boy\'s and girl\'s track teams hosted Midland Tuesday at Midland Community Stadium. A MidlandSports.com photographer was there and captured 248 photos from the event.]]></description>
			<content:encoded><![CDATA[<p>The Midland Dow boy&#8217;s and girl&#8217;s track teams hosted Midland Tuesday at Midland Community Stadium. A MidlandSports.com photographer was there and captured 248 photos from the event.</p>
<p>To view the photos, click on &#8220;Photo slideshow&#8221; in the top right corner of this article. The photos are also available for purchase by clicking the “Buy photo reprints” link.</p>
<p>Both squads return to action Friday when the state qualifying regional tournament takes place at Saginaw Heritage High School.</p>
<p><span style="font-size: 10px"><strong>Photos by Dave Williams<br />
</strong></span></p>
<p class="akst_link"><a href="http://midlandsports.com/?p=528&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_528" class="akst_share_link" rel="nofollow">Share this story</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://midlandsports.com/2008/05/15/track-photo-gallery-midland-dow-vs-midland/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Track Photo Gallery: Midland Dow vs. Mount Pleasant</title>
		<link>http://midlandsports.com/2008/04/30/track-photo-gallery-midland-dow-vs-mount-pleasant/</link>
		<comments>http://midlandsports.com/2008/04/30/track-photo-gallery-midland-dow-vs-mount-pleasant/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 15:11:11 +0000</pubDate>
		<dc:creator>aggregated</dc:creator>
		
		<category><![CDATA[Track and Field]]></category>

		<category><![CDATA[Varsity]]></category>

		<category><![CDATA[H. H. Dow High School Chargers]]></category>

		<guid isPermaLink="false">http://midlandsports.com/2008/04/30/track-photo-gallery-midland-dow-vs-mount-pleasant/</guid>
		<description><![CDATA[The Midland Dow boy\'s and girl\'s track teams hosted Mount Pleasant Tuesday at Midland Community Stadium. A MidlandSports.com photographer was there and captured 50 photos from the event.]]></description>
			<content:encoded><![CDATA[<p>The Midland Dow boy&#8217;s and girl&#8217;s track teams hosted Mount Pleasant Tuesday at Midland Community Stadium. A MidlandSports.com photographer was there and captured 50 photos from the event.</p>
<p>To view the photos, click on &#8220;Photo slideshow&#8221; in the top right corner of this article. The photos are also available for purchase by clicking the “Buy photo reprints” link.</p>
<p>The Chargers return to action Friday when they travel to take part in the Bay City Western Invitational. The meet is scheduled to start at 3:30 p.m.</p>
<p><span style="font-size: 10px"><strong>Photos by Doug Julian<br />
</strong></span></p>
<p class="akst_link"><a href="http://midlandsports.com/?p=501&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_501" class="akst_share_link" rel="nofollow">Share this story</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://midlandsports.com/2008/04/30/track-photo-gallery-midland-dow-vs-mount-pleasant/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Enter the MidlandSports.com Giveaway for your chance to win FREE Loons tickets</title>
		<link>http://midlandsports.com/2008/04/15/enter-the-midlandsportscom-giveaway-for-your-chance-to-win-free-loons-tickets/</link>
		<comments>http://midlandsports.com/2008/04/15/enter-the-midlandsportscom-giveaway-for-your-chance-to-win-free-loons-tickets/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 17:23:12 +0000</pubDate>
		<dc:creator>aggregated</dc:creator>
		
		<category><![CDATA[Softball]]></category>

		<category><![CDATA[Track and Field]]></category>

		<category><![CDATA[Bullock Creek High School]]></category>

		<category><![CDATA[Girls Soccer]]></category>

		<category><![CDATA[Girls Tennis]]></category>

		<category><![CDATA[Freshman]]></category>

		<category><![CDATA[Junior Varsity]]></category>

		<category><![CDATA[Midland High School Chemics]]></category>

		<category><![CDATA[H. H. Dow High School Chargers]]></category>

		<category><![CDATA[Baseball]]></category>

		<category><![CDATA[Varsity]]></category>

		<category><![CDATA[Great Lakes Loons]]></category>

		<guid isPermaLink="false">http://midlandsports.com/2008/04/15/enter-the-midlandsportscom-giveaway-for-your-chance-to-win-free-loons-tickets/</guid>
		<description><![CDATA[MidlandSports.com is pleased to announce that its second ever MidlandSports.com Giveaway is now online and available to the public. We are holding a drawing for four free tickets to any 2008 Great Lakes Loons game at Dow Diamond (excluding 2008 Midwest League All Star Game and its festivities).]]></description>
			<content:encoded><![CDATA[<p>MidlandSports.com is pleased to announce that its second ever MidlandSports.com Giveaway is now online and available to the public. We are holding a drawing for four free tickets to any 2008 Great Lakes Loons game at Dow Diamond (excluding 2008 Midwest League All Star Game and its festivities).</p>
<p>To enter for a chance to win go to the MidlandSports.com home page and click on the Giveaway advertisement. Then fill out your contact information and be immediately entered to win.</p>
<p>MidlandSports would like to take this opportunity to thank those businesses that sponsor us and urge you to support our product by giving these organizations your business.</p>
<p><a href="javascript://" onclick="createGiveAwayForm();">Click here to enter the drawing!</a></p>
<p class="akst_link"><a href="http://midlandsports.com/?p=467&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_467" class="akst_share_link" rel="nofollow">Share this story</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://midlandsports.com/2008/04/15/enter-the-midlandsportscom-giveaway-for-your-chance-to-win-free-loons-tickets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Track: Chemics cruise past Hawks</title>
		<link>http://midlandsports.com/2008/04/09/girls-track-chemics-cruise-past-hawks/</link>
		<comments>http://midlandsports.com/2008/04/09/girls-track-chemics-cruise-past-hawks/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 18:03:37 +0000</pubDate>
		<dc:creator>aggregated</dc:creator>
		
		<category><![CDATA[Track and Field]]></category>

		<category><![CDATA[Varsity]]></category>

		<category><![CDATA[Midland High School Chemics]]></category>

		<guid isPermaLink="false">http://midlandsports.com/2008/04/09/girls-track-chemics-cruise-past-hawks/</guid>
		<description><![CDATA[The Midland High track team hosted Heritage at Midland Community Stadium. Both the boys and the girls placed in every event Tuesday. The girls team had six first place finishes and swept eight events to defeat the Hawks 97-40.The boys track team defeated visiting Heritage 82-55. They recorded nine first place finishes, while sweeping six events.]]></description>
			<content:encoded><![CDATA[<p>The Midland High track team hosted Heritage at Midland Community Stadium. Both the boys and the girls placed in every event Tuesday. The girls team had six first place finishes and swept eight events to defeat the Hawks 97-40. The boys track team defeated visiting Heritage 82-55. They recorded nine first place finishes, while sweeping six events.</p>
<p>Ashley Lang led the Chemics with four first place finishes, taking the 200-meter dash (27.19), while also running for the winning team in the 400-meter, 800-meter, and 1600-meter relays.</p>
<p>Maria Beach took first in the 400-meter (1:03.16) while also taking part in the 400-meter, 800-meter, and 1600-meter wins.</p>
<p>Sophomore Jessica Jarema took a first place finish in the 100-meter dash (:13.08), while also running with the 400-meter and 800-meter relay winners.</p>
<p>Stephanie Seibert joined Lang and Beach in the winner’s circle for the 1600-meter relay before taking a first place finish in the 800-meter and a second in the 400-meter.</p>
<p class="MsoNormal">Jeff Brown paced the Chemics with first-place finishes in the 110 high hurdles (15.93) and the long jump (21.5), while also taking part in the winning 800-meter relay.</p>
<p class="MsoNormal">Vince Lefler took first in the 300 intermediate hurdles (41.24)and took second in the 110 high hurdles (16.19).</p>
<p class="MsoNormal"><o> </o></p>
<p><span style="font-size: 10px"><strong>Photos by Doug Julian<br />
</strong></span></p>
<p class="akst_link"><a href="http://midlandsports.com/?p=456&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_456" class="akst_share_link" rel="nofollow">Share this story</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://midlandsports.com/2008/04/09/girls-track-chemics-cruise-past-hawks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dow spring team photos now available!</title>
		<link>http://midlandsports.com/2008/03/26/dow-spring-team-photos-now-available/</link>
		<comments>http://midlandsports.com/2008/03/26/dow-spring-team-photos-now-available/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 16:26:40 +0000</pubDate>
		<dc:creator>aggregated</dc:creator>
		
		<category><![CDATA[Softball]]></category>

		<category><![CDATA[Track and Field]]></category>

		<category><![CDATA[Baseball]]></category>

		<category><![CDATA[H. H. Dow High School Chargers]]></category>

		<guid isPermaLink="false">http://midlandsports.com/2008/03/26/dow-spring-team-photos-now-available/</guid>
		<description><![CDATA[Team and individual pictures taken on Monday March 24, 2008 for the Dow High spring season teams are now available for purchase. To view the photos go to www.midlandsports.com/reprints or click on the links in this article.]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Team and individual pictures taken on <st1 year="2008" day="24" month="3">Monday March 24, 2008</st1> for the Dow High spring season teams are now available for purchase. To view the photos go to <a href="http://www.midlandsports.com/reprints">www.midlandsports.com/reprints</a> or click on the links below.</p>
<p class="MsoNormal">&nbsp;</p>
<ul>
<li><a href="http://www.backprint.com/view_event.asp?pid=bp%1ByG%7B&amp;eventid=35928">Baseball: Freshman</a></li>
<li><a href="http://www.backprint.com/view_event.asp?pid=bp%1ByG%7B&amp;eventid=35927">Baseball: Junior Varsity</a></li>
<li><a href="http://www.backprint.com/view_event.asp?pid=bp%1ByG%7B&amp;eventid=35926">Baseball: Varsity</a></li>
<li><a href="http://www.backprint.com/view_event.asp?pid=bp%1ByG%7B&amp;eventid=35937">Golf</a></li>
<li><a href="http://www.backprint.com/view_event.asp?pid=bp%1ByG%7B&amp;eventid=35933">Soccer: Freshman</a></li>
<li><a href="http://www.backprint.com/view_event.asp?pid=bp%1ByG%7B&amp;eventid=35932">Soccer: Junior Varsity</a></li>
<li><a href="http://www.backprint.com/view_event.asp?pid=bp%1ByG%7B&amp;eventid=35931">Soccer: Varsity</a></li>
<li><a href="http://www.backprint.com/view_event.asp?pid=bp%1ByG%7B&amp;eventid=35935">Track: Girls</a></li>
<li><a href="http://www.backprint.com/view_event.asp?pid=bp%1ByG%7B&amp;eventid=35934">Track: Boys</a></li>
</ul>
<p class="MsoNormal">&nbsp;</p>
<p class="akst_link"><a href="http://midlandsports.com/?p=444&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_444" class="akst_share_link" rel="nofollow">Share this story</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://midlandsports.com/2008/03/26/dow-spring-team-photos-now-available/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Track: Chemics&#8217; depth too much for Oilers</title>
		<link>http://midlandsports.com/2007/05/09/track-chemics-depth-too-much-for-oilers/</link>
		<comments>http://midlandsports.com/2007/05/09/track-chemics-depth-too-much-for-oilers/#comments</comments>
		<pubDate>Wed, 09 May 2007 14:08:25 +0000</pubDate>
		<dc:creator>jwolverton</dc:creator>
		
		<category><![CDATA[Track and Field]]></category>

		<category><![CDATA[Varsity]]></category>

		<category><![CDATA[Midland High School Chemics]]></category>

		<guid isPermaLink="false">http://midlandsports.com/2007/05/09/track-chemics-depth-too-much-for-oilers/</guid>
		<description><![CDATA[The depth of the Midland High boys and girls track teams was on display Tuesday as the two squads defeated Mount Pleasant by almost identical scores.]]></description>
			<content:encoded><![CDATA[<p>The depth of the Midland High boys and girls track teams was on display Tuesday as the two squads defeated Mount Pleasant by almost identical scores.</p>
<p>The girls scored 99 total points to Mount Pleasant’s 38, helped by 11 first-place, 11 second-place, and 10 third-place finishes.</p>
<p>Sophomore Ashley Lang and freshman Maria Beach led the way for the Chemics with four top finishes each. Lang scored a first-place finish in the 200-meter dash with a time of 26.45 while Beach had the top finish in the 100 with a time of 16.59. Both were on the winning 400, 800, and 1600-meter relay teams, as well. </p>
<p>Senior Kayla Prieto also had a big night for Midland in winning three events. Prieto won the 400-meter dash with a time of 1:02 and also served on the winning 800 and 1600-meter relay teams.</p>
<p>Senior Stephanie Lucas took the 1600-meter run (5:40) and was on the winning 3200-meter relay team, while freshman Jessica Jarema scored two first-place finishes in the 800 and 400-meter relays. Freshman Stephanie Seibert was on the winning 1600 and 3200-meter relay teams.</p>
<p>Perhaps the one area of weakness for the girls on the night was the field events, where the Chemics took only two of the five competitions. Junior Kelsey Schiel won the pole vault by clearing 8-1 while senior Dana Koenig was tops in the long jump at 15-11. The girls did score four second-place and four third-place finishes in those events.</p>
<p>Meanwhile, sophomore Ethan Roberson had four top finishes as the boys scored 98.5 points to Mount Pleasant’s 37.5. Roberson took the 100 and 200-meter dashes with times of 11.08 and 23.175, respectively, and he also served on the winning 400 and 800-meter relay teams.</p>
<p>Junior Jeff Brown won the 110-meter hurdles and the 800-meter relay, and junior Jeff Lehnerer was tops in the long jump (19-2.75) and 400-meter relay.</p>
<p>Freshman Alex Perry served on the winning 400 and 800-meter relay teams, and junior Zach Romer won the 3200-meter run (10:27.7) and was on the top 3200-meter relay team to round out the multiple winners for Midland.</p>
<p>In the other field events, senior Mychael King won the shot put with a throw of 54-10, junior Andrew Grillo was tops in discus at 137-2, and junior Kevin Nehil won the pole vault by clearing 13 feet even.</p>
<p>Next up for both teams is Saturday’s Hemlock Invitational. The scheduled start time is 9:30 a.m.</p>
<p class="akst_link"><a href="http://midlandsports.com/?p=71&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_71" class="akst_share_link" rel="nofollow">Share this story</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://midlandsports.com/2007/05/09/track-chemics-depth-too-much-for-oilers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Boy&#8217;s Track: Chemics take triangle meet</title>
		<link>http://midlandsports.com/2007/04/18/boys-track-chemics-take-triangle-meet/</link>
		<comments>http://midlandsports.com/2007/04/18/boys-track-chemics-take-triangle-meet/#comments</comments>
		<pubDate>Wed, 18 Apr 2007 14:46:57 +0000</pubDate>
		<dc:creator>jwolverton</dc:creator>
		
		<category><![CDATA[Track and Field]]></category>

		<category><![CDATA[Varsity]]></category>

		<category><![CDATA[Midland High School Chemics]]></category>

		<guid isPermaLink="false">http://midlandsports.com/2007/04/18/boys-track-chemics-take-triangle-meet/</guid>
		<description><![CDATA[The Midland High boy’s track team took first-place in 10 out of 17 events and ran away with the pack in a triangular meet against Saginaw High and Flint Northern Tuesday.]]></description>
			<content:encoded><![CDATA[<p>The Midland High boy’s track team took first-place in 10 out of 17 events and ran away with the pack in a triangular meet against Saginaw High and Flint Northern Tuesday.</p>
<p>Midland’s depth was on display all evening as the Chemics swept several events in scoring 119 points. Saginaw High was second with 44.</p>
<p>“It was a great first meet and a great early season performance,” said coach Marty Hollenbeck. “What I liked is that they competed. No one backed off even though, in some races, there wasn’t the competition. Yet our kids went out and raced each race. That’s good stuff.”</p>
<p>The Chemics were particularly strong in the distance and field events, finishing with three athletes in the top four of almost every competition.</p>
<p>Leading the way for the Chemics was junior Zach Romer, who won the 3200-meter (10:25) and 1600-meter (4:51) runs while also scoring a victory in the 3200-meter relay along with teammates Nathan Love, Steven Cope, and Matt Fairchild.</p>
<p>After the meet, Hollenbeck was impressed with the mental toughness Romer displayed in running so well despite the lack of opposition. </p>
<p>“In both of [Romer’s] events, he didn’t have too much competition,” Hollenbeck said. “And to go out there and race yourself and run as well as he did is just great.”</p>
<p>In field events, Midland was a long jump victory away from taking first in all five events. Senior Mychael King won the shot put with a throw of 50-8, junior Andrew Grillo took discus with a throw of 124-1, while junior B.J. Ryder cleared 12-feet on the pole vault to get the win. Senior Stephen Matson won the high jump with a jump of 5-8.</p>
<p>In sprints, the Chemics got a victory in the 400-meter from sophomore Adam Stoddard, who finished with a time of 54.99.</p>
<p>Still, out of all the sprint events, it was a second place that got Hollenbeck’s attention – sophomore Ethan Roberson finished second in the 100-meter with a time of 11.79.</p>
<p>“When you’re running against this competition,” Hollenbeck said, “we’re really pleased to get a second place.”</p>
<p>Hollenbeck was also pleased to get out of the meet without any injuries, as pulls, pains, and strains tend to pop up more at the beginning of the season.</p>
<p>“We didn’t have any big injures and that’s a big thing,” he said. “You always worry early in the year in the cold weather.”</p>
<p>Midland now turns its attention to Friday’s meet at Dow High School, a meet Hollenbeck says will be a good indicator of where the Chemics are at considering they will face off against most of the top teams in the league.</p>
<p>“It’s a good test for us to see where we are early in the year against the best of the best,” he said. “This year, the team that will take fourth and fifth team in the Saginaw Valley is going to be a really good team. That’s how tough the Valley is this year in track and field.”</p>
<p class="akst_link"><a href="http://midlandsports.com/?p=73&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_73" class="akst_share_link" rel="nofollow">Share this story</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://midlandsports.com/2007/04/18/boys-track-chemics-take-triangle-meet/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
